A ONE STOP SHOP
-ALPHABETICAL BOOK INDEX DIRECTORY-
www.machineryshowroom.net
PRESENTED BY CORPORATE MACHINERY BROKERS | |||
A | CHAPTER
| PAGE/LINE
|
|
17 | 94 | ABALONE BOATS
| |
17 | 113 | ACCOMODATION | |
9 | 30B1 | AGGLOMERATOR-RECYCLING. | |
13 | 62 | AGITATORS
| |
1 | 1 |
AIR COMPRESSORS-DRIERS-FILTERS-GUAGES
| |
11 | 1 | AIR CONDITIONERS
| |
16 | 45 | AIR SEEDER MOISTURE DEPTHS SELECTION FOR SHASLLOW / DEEP SEED SELECTIONS | |
7 | 18 | ALMOND PROCESSING MACHINERY | |
17 | 112 | ALTERNATORS | |
17 | 95 | ALUMINIUM BOATS | |
5 | 15 | ANTIQUES | |
6 | 1 | ANVILS | |
18 | 1 | APRONS | |
18 | 1 | APRON FEEDERS | |
8 | 3 | ARTICULATE CRANES | |
18 | 153 | ARTICULATED FINE GRADERS | |
1 | 2 | AUGER ENCLOSED | |
18 | 2 | AUGERS FOR MILLS AND MINERALS | |
15 | 1 | AUGERS SEE PAGE 1 PART 2 | |
1 | 1 | AUGERS S/S. | |
1 | 2 | AUGERS S/S MOTORISED | |
1 | 6 | AUGERS SPHERICAL/SPIRAL | |
1 | 3 | AUGERS STEEL | |
1 | 4 | AUGERS STEEL MOTORISED | |
14 | 27 | AUTOCLAVES | |
1 | 70 | AXLE TRI-TIPPERED | |
PRESENTED BY CORPORATE MACHINERY BROKERS | |||
B |
CHAPTER
| PAGE/LINE
|
|
7 | 2 | BAG IN A BOX FILLER SINGLE UNIT | |
7 | 3 | BAGGER MACHINES | |
7 | 3 | BAG IN BAG MACHINES | |
7 | 1 | BAG LOADERS | |
15 | 2 | BAG PACKAGING MACHINES | |
15 | 3 | BAG PRESSES | |
2 | 2 | BAG PRESSES /SEALING MACHINES | |
2 | 3 | BAG UNLOADERS | |
7 | 5 | BAKERY | |
2 | 15 | BALANCERS | |
17 | 41 | BALES | |
17 | 40 | BALE CARRIER | |
17 | 43 | BALE TRAILER | |
17 | 42 | BALE TURNOVER | |
17 | 44 | BALE WAGON | |
17 | 36 | BALER DUMP HARVESTERS | |
17 | 37 | BALER ROUND HARVESTERS | |
17 | 38 | BALER SQUARE HARVESTERS | |
17 | 39 | BALER VOLUME HARVESTERS | |
18 | 3 | BALL MILLS | |
18 | 95 | BALL MILLS ROLLS
| |
6 | 3 | BAR FEEDERS | |
13 | 59 | BARIQUES [KEGS]
| |
13 | 59 |
BARRELS,KEGS,CASKS
| |
15 | 4 | BASKET PRESSES | |
7 | 6 | BEATERS-FOOD | |
6 | 32 | BED MILLS | |
11 | 3A | BEER CHILLERS | |
7 | 41 | BELT PRESS | |
6 | 5 | BELT SANDERS | |
6 | 88 | BENCHES,STEEL. | |
6 | 88 | BENCHES STEEL WITH VISES | |
6 | 1 | BENCHES WOODEN | |
13 | 59 | BIG BOYS [CASKS]
| |
18 | 18 | BITUMEN INDUSTRIAL PROCESS
| |
7 | 7 | BIN LIFTERS | |
15 | 5 | BINS PLASTIC | |
15 | 6 | BINS STAINLESS STEEL | |
17 | 5 | BIRD DRINKS | |
17 | 5 | BIRD FEEDERS | |
7 | 8 | BISCUIT HANDLING SYSTEMS | |
18 | 47A | BITUMEN CARRIERS | |
18 | 154 | BITUMEN FINISHER SPREADS/ PROCESS | |
6 | 4 | BLACKSMITH FORGES | |
6 | 4 | BLACKSMITH HAMMERS | |
16 | 8 | BLADES -GRADER | |
16 | 10 | BLADES SUNDRY | |
16 | 11 | BLADES SCRAPER | |
16 | 12 | BLADES SCRAPER-BUCKET | |
18 | 72 | BLAST FURNACES | |
7 | 9 | BLENDERS / COOKERS | |
7 | 9 | BLENDERS-RIBBONS | |
18 | 94 | BLOOM AND EXTRUSION MILLS | |
1 | 3 | BLOWERS / FANS | |
2 |
2
|
BLOW MOULDERS [BOTTLES]
| |
8 | 60 | BOB CATS | |
8 | 71 | BOGIE PANTECHNICAN CARRIERS | |
8 | 72 | BOGIE TRAILER LOADER | |
5 | 6A | BOILERS-GENERAL,GAS,OIL, DIESEL,ELECTRIC | |
16 | 14 | BOOM CART TANKERS | |
16 | 13 | BOOM SPRAY TANKERS | |
6 | 5 | BORERS,HORIZONTAL | |
6 | 5 | BORERS-LINE | |
6 | 5 | BORERS VERTICAL JIG | |
2 | 5 | BOTTLE CARTON CONVEYORS S/S. | |
2 | 2 | BOTTLE CARTON CONVEYORS S/S,PLASTIC. | |
2 | 4A | BOTTLE CLEANERS | |
2 | 4A | BOTTLE CODERS | |
2 | 3 | BOTTLE CONVEYORS W/- PLASTIC BELTS | |
2 | 4 | BOTTLE CONVEYORS W/- S/S BELTS | |
2 | 4E | BOTTLE CORK KNECK CODER | |
2 | 4B | BOTTLE DECODERS | |
2 | 4C | BOTT;E DEPALLETISERS | |
2 | 18 | BOTTLE DIVIDERS | |
2 | 19 | BOTTLE ETCHERS | |
2 | 3 | BOTTLE FILLERS | |
2 | 4 | BOTTLE GLASS | |
2 | 4 | BOTTLE PLASTIC | |
2 | 8 | BOTTLE GLASS PRODUCT LINES | |
2 | 11 | BOTTTLE-GRAVITY FILLERS | |
2 | 12 | BOTTLE PRESSURE FILLERS | |
2 | 30 | BOTTLES / JARS FILLERS - GLASS - PLASTIC | |
2 | 8 | BOTTLES GLASS / JARS | |
2 | 9 | BOTTLES JARS - PLASTIC | |
2 | 20 | BOTTLE JET PRINTERS | |
2 | 16 | BOTTLE DRY LABELLERS | |
2 | 16 | BOTTLE DRY WET LABELLERS | |
2 | 17 | BOTTLE WET LABELLERS
| |
2 | 20A | BOTTLE LABEL COILERS | |
2 | 20B | BOTTLE LABEL UNCOILERS | |
2 | 21 | BOTTLE LASER PRINTERS | |
2 | 4H | BOTTLE LID BLOWERS / TRANSPORTERS. METAL/PLASTIC TOPS
| |
2 | 22 | BOTTLE LINE GAS MIXER | |
2 | 4A | BOTTLE LOADERS | |
2 | 4A | BOTTLE ORIENTATORS
| |
2 | 4C | BOTTLE PALLETISERS | |
2 | 4D | BOTTLES PLASTIC | |
2 | 8 | BOTTLE PLASTIC PRODUCT LINES | |
2 | 23 | BOTTLE PRINTERS | |
2 | 24 | BOTTLE REJECTORS | |
2 | 9 | BOTTLE RINSERS / WASHERS | |
2 | 4E | BOTTLE SCRUBBERS | |
2 | 26 | BOTTLE SEALERS / WIRERS DEWIRERS | |
2 | 4F | BOTTLE SINGULATORS | |
2 | 4G | BOTTLE SINGULATOR MOTORISED | |
2 | 13 | BOTTLE SHAKERS | |
2 | 27 | BOTTLE SORTERS | |
2 | 28 | BOTTLE TAG APPLICATOR | |
2 | 29 | BOTTLE TURNERS | |
2 | 32 | BOTTLE UNLOADERS | |
2 | 31 | BOTTLE WAX CODERS | |
15 | 7 | BOTTLING EQUIPMENT SEE PAGE 2 CHART 2 | |
14 | 2 | BOXES AND PALLETS OF SUNDRIES | |
5 | 4 | BRAISING EQUIPMENT | |
12 | 12 | BRASS SALVAGE | |
7 | 11 | BREAD LINES | |
7 | 12 | BREAD SLICERS | |
7 | 13 | BREAKERS-FOOD | |
18 | 24 | BREAKERS-MINERALS | |
8 | 1A | BRICKS | |
8 | 2B | BRICK PRODUCTION PLANT | |
6 | 7 | BROACHES | |
12 | 3 | BRONZE SALVAGE | |
18 | 30 | BUCKETS / MINERALS | |
14 | 4 | BUILDING STRUCTURES | |
14 | 4 | BUILDINGS | |
14 | 3 | BUILDINGS-TRANSPORTABLE ABLUTIONS | |
14 | 4 | BUILDINGS TRANSPORTABLE ACCOMODATION | |
14 | 5 | BUILDINGS TRANSPORTABLE CANTEENS | |
14 | 6 | BUILDINGS TRANSPORTABLE OFFICES | |
14 | 7 | BUILDINGS TRANSPORTABLE STORE ROOMS / SHEDS | |
14 | 8 | BUILDING AND FOUNDATION MATERIALS,EARTH FILLINGS, METALS,SANDS,CRUSHED STONES. DIRT,ROAD METALS, CEMENT,CONCRETE | |
17 | 79 | BULK CARRIER-ANIMALS | |
17 | 79 | BULK CARRIERS GRAIN | |
17 | 80 | BULK CARRIERS-MINERALS | |
17 | 81 | BULK CARRIERS-GENERAL | |
18 | 26 | BULLDOZERS | |
18 | 27 | BULL BULLDOZERS | |
18 | 28 | BULLELAM BULLDOZERS | |
17 | 110 | BUMPERS
| |
7 | 14 | BUN DIVIDERS | |
17 | 110 | BUOYS
| |
13 | 59 | BURIQUES | |
6 | 8 | BURRING | |
7 | 15 | BUTCHERS | |
9 | 3 | BUZZERS | |
18 | 29 | CLAMSHELL BULLDOZERS
| |
18 | 30 | SHOVEL BULLDOZERS | |
18 | 31 | SKID BULLDOZERS | |
18 | 32 | SNOW BULLDOZERS | |
18 | 33 | TRACK BULLDOZERS | |
PRESENTED BY CORPORATE MACHINERY BROKERS | |||
C | CHAPTER
| PAGE/LINE
|
|
14 | 8 | CABINETS,CUPBOARDS, METAL / WOODEN | |
7 | 16 | CABINET WASHERS | |
5 | 5A | CABLES ELECTRIC | |
5 | 5A
| CABLE / CARRIERS | |
17 | 5 | CAGES | |
7 | 17 | CAKE LINES | |
7 | 18 | CAKE MIXERS | |
17 | 7 | CALF CRADLES | |
2 | 32 | CAN FILLERS | |
14 | 7 | CANTEENS TRANSPORTABLE | |
2 | 18A | CANNING MACHINERY | |
7 | 18B | CANOPIES S/S. | |
2 | 35 | CAP/LID LOADER/ BLOWERS - ALUMINIUM / S/S. | |
2 | 36 | CAP/LID LOADERS/ GRAVITY- ALUMINIUM S/S. | |
2 | 35 | CAP / LID LOADERS BLOWERS- PLASTIC | |
2 | 36 | CAP / LID LOADERS GRAVITY- PLASTIC | |
2 | 11 | CAPPERS-CROWN / SHRINKERS | |
2 | 31A | CAPPERS-SCREW
| |
6 | 32 | CAPSTAN LATHES | |
2 | 11 | CAPSULATORS | |
2 | 11A | CAPSULE DISPENSERS | |
8 | 73 | CARAVAN TRAILERS | |
2 | 39 | CARBONATORS -INDUSTRIAL PREMIX SYSTEMS | |
2 | 39 | CARBONATORS INDUSTRIAL POSTMIX SYSTEMS | |
7 | 20 | CARCASE REMOVERS CATTLE / SHEEP | |
8 | 66 | CAR LOADING TRUCKS | |
7 | 20A | CARROT GRADERS | |
2 | 20B | CARTON CODERS | |
2 | 11C | CARTON COMPACTORS | |
2 | 11D | CARTON ERECTORS SEE PAGE 2 CHART 3 | |
2 | 11E | CARTON LABELLERS | |
2 | 11F | CARTON LOADER | |
2 | 11G | CARTON PACKERS | |
2 | 11H | CARTON PALLET CODERS | |
2 | 11I | CARTON SEALERS | |
2 | 11J | CARTON SEALERS AUTO RANDOM | |
5 | 4 | CARTS MOBILE | |
2 | 13A | CASE PACKERS | |
2 | 14B | CASE SEALERS | |
2 | 14C | CASE SEALERS AUTO RANDOM | |
2 | 11K | CASK[WINE] ERECTORS SEALERS | |
13 | 59 | CASKS/ BARRELS/ KEGS | |
17 | 8 | CATTLE CRUSHERS | |
17 | 8 | CATTLE STOCKYARDS | |
17 | 8 | CATTLE TRUCK LOADING FACILITIES | |
6 | 10 | CENTRE / CENTRELESS GRINDERS | |
6 | 33 | CENTRE / CENTER LATHES
| |
1 | 32 | CENTRIFUGAL FANS | |
15 | 9 | CENTRIFUGES | |
14 | 28 | CENTRIFUGES LABORATORY | |
5 | 16 | CHINA,CROCKERY,GLASSWARE | |
18 | 4A | CHIPPER HAMMERMILL HOG | |
6 | 34 | CHUCKING LATHES | |
6 | 35 | CNC COMPUTER NUMERICAL CONTROL LATHES | |
6 | 15 | CYLINDRICAL GRINDERS
| |
6 | 15 | CYLINDRICAL HORIZONTAL GRINDERS | |
6 | 21 | CYLINDRICAL INTERNAL GRINDER | |
7 | 21 | CHECK WEIGHERS | |
9 | 4 | CHISEL MORTISER
| |
2 | 5 | CIDER BOTTLE FILLERS | |
9 | 5 | CIRCLE CUTTERS | |
18 | 122 | CGRAIN TRENCHERS | |
9 | 4 | CHISEL MORTISERS | |
7 | 21 | CHECK WEIGHERS | |
7 | 22 | CHECK WEIGHERS XRAY
| |
11 | 28J | CHEESE DAIRY MERCHANDISER
| |
8 | 4 | CHERRY PICKER-SEE CRANES | |
7 | 24 | CHOCOLATE BAR EXTRUDER/ PRODUCTION LINE | |
7 | 23 | CHOCOLATE BEAD MILLS | |
7 | 25 | CHOCOLATE COATING PAN | |
7 | 26 | CHOCOLATE DECORATION MACHINES | |
7 | 27 | CHOCOLATE DESIGN | |
7 | 17 | CHOCOLATE DOSING MACHINE | |
7 | 28 | CHOCOLATE ENROBER | |
7 | 29 | CHOCOLATE ENROBING FONDANT | |
7 | 34 | CHOCOLATE MELTING TANKS | |
7 | 31 | CHOCOLATE SLAB BAR LINE | |
7 | 32 | CHOCOLATE SLITTER | |
7 | 32 | CHOCOLATE SPINNING MACHINE | |
7 | 33 | CHOCOLATE SPRINKLER | |
7 | 35 | CHOCOLATE TEMPERING MACHINE | |
15 | 35A | CITRUS GRADERS | |
2 | 12 | CLAMPERS [BOTTLING] | |
15 | 10 | CLARIFIERS | |
5 | 5 | CLEANERS | |
2 | 11B | CLEATERS [BOTTLING] | |
11 | 28I | CLOSED GLASS DOOR MERCHANDISERR
| |
6A | 12 | CNC - LATHES | |
6B | 12 | CNC MACHINING CENTERS | |
6D | 2 | CNC-BED MILLS | |
6D | 11 | CNC-MILLS | |
5 | 6 | COATING EQUIPMENT | |
2 | 15 | CODERS | |
5 | 17 | COINAGE | |
11 | 12 | COILS- REFRIGERATED | |
12 | 13A | COILS WIRE/ STEEL/ CABLE FLEX-MATERIALS / HOSE | |
18 | 91 | COKE COOKER OVENS | |
7 | 8 | COLANDERS | |
6 | 13 | COLD HEADER PRODUCTION MACHINES | |
11 | 7 | COLDROOMS | |
11 | 7 | COLDROOM INSULATED PANELS | |
6 | 13 | COLD HEADER PRODUCTION MACHINES
| |
11 | 7 | COLDROOM REFRIGERATED SEALED UNITS / FDC | |
6 | 14 | COLD SAWS | |
11 | 2 | COMMERCIAL AIR CONDITIONING | |
11 | 13 | COMMERCIAL REFRIGERATION | |
2 | 21 | COMMUNICATIONS HARDWARE | |
2 | 17 | COMMUNICATION SOFTWARE | |
11 | 5 | COMPRESSORS REFRIGERATED ACCESSIBLE SEALED | |
11 | 5 | COMPRESSORS REFRIGERATED BELT DRIVEN-RECIPROCATING | |
11 | 5 | COMPRESSORS REFRIGERATED SCREW | |
11 | 5 | COMPRESSORS REFIGERATED -SEALED | |
2 | 18 | COMPUTER HARDWARE | |
2 | 19 | COMPUTER SOFTWARE | |
15 | 11 | CONCENTRATORS-SEE W29 | |
18 | 34 | CONCRETE AGITATOR PLANTS,BLOCKS | |
18 | 155 | CONCRETE DUAL DRIVE PAVERS
| |
18 | 35 | CONCRETE INDUSTRIAL PROCESS | |
18 | 156 | CONCRETE MACHINES
| |
18 | 36 | CONCRETE MIXING PLANT | |
18 | 9 | CONCRETE PIPES | |
18 | 157 | CONCRETE ROAD SMOOTHERS
| |
18 | 158 | CONCRETE VIBRATORS | |
11 | 8 | CONDENSERS REFRIGERATED AIR COOLED FLOOR MOUNTED | |
11 | 8 | CONDENSERS REFRIGERATED AIR COOLED REMOTE AIR COOLED | |
11 | 8 | CONDENSERS REFRIGERATED [AIR COOLED] | |
11 | 8 | CONDENSERS-ROOF AIR COOLED TOP MOUNTED | |
11 | 8 | CONDENSERS-AIR COOLED WALL MOUNTED | |
11 | 1 | CONDENSERS REFRIGERATED EVAPORATIVE AIR COOLED | |
11 | 9 | CONDENSING UNITS ACCESSIBLE SEALED | |
11 | 9 | CONDENSING UNITS BELT DRIVEN | |
11 | 9 | CONDENSING UNITS SEALED | |
15 | 12 | CONTAINERS / PLASTIC / STEEL / STAINLESS STEEL /CARDBOARD/UNLOADERS / WOOD SEE W17 AND W18 | |
7 | 38 | CONTINUOUS FOOD FRYER | |
7 | 38C | CONTINUOUS FOOD MIXERS | |
15 | 13 | CONVEYORS FOR BOTTLES SEE PAGE2 CHART 3 | |
15 | 14 | CONVEYORS FOR BOTTLE CARTONS SEE PAGE 2 CHART 3 | |
3 [1] | 1 |
CONVEYORS STAINLESS STEEL/ SINGLE BOTTLE / CASK WIDTH BELT- LEGS AND NO-LEGS | |
3 [2] | 1 |
CONVEYORS PLASTIC BELT, SINGLE BOTTLE / CASK WIDTH BELT- WITH AND WITHOUT LEGS | |
3 [3] | 2 |
CONVEYORS STAINLESS STEEL, SINGLE BOTTLE / CASK WIDTH BELT MOTORISED, WITH AND WITHOUT LEGS | |
3 [4] | 2 |
CONVEYORS PLASTIC SINGLE BOTTLE / CASK WIDTH BELT MOTORISED WITH AND WITHOUT LEGS | |
3 [5]
| 3 |
CONVEYORS STAINLESS STEEL MULTI BOTTLE CASK WIDTH BELT WITH AND WITHOUT LEGS | |
3 [6] | 3 |
CONVEYORS PLASTIC MULTI BOTTLE / CASK WIDTH BELT WITH AND WITHOUT LEGS | |
3 [7] | 3 |
CONVEYORS PLASTIC SINGLE BOTTLE /CASK WIDTH BELT MOTORISED WITH AND WITHOUT LEGS | |
3 [8] | 3 |
CONVEYOR STAINLESS STEEL MULTI-BOTTLE / CASK WIDTH, WITH AND WITHOUT LEGS | |
3 [9] | 4 |
CONVEYORS PLASTIC MULTI BOTTLE / CASK WIDTH BELT WITH AND WITHOUT LEGS | |
3 [10] | 4 |
CONVEYORS STAINLESS STEEL MULTI BOTTLE CASK WIDTH BELT MOTORISED, WITH AND WITHOUT LEGS. | |
3 [11] | 4 |
CONVEYORS PLASTIC MULTI BOTTLE CASK WIDTH BELT MOTORISED WITH AND WITHOUT LEGS | |
3 [12] | 5 |
CONVEYORS STAINLESS STEELMULTIBOTTLE / CASK WIDTH CURVED BELT RIGHT OR LEFT AND MOTORISED WITH AND WITHOUT LEGS | |
3 [13] | 6 |
CONVEYORS PLASTIC SINGLE OR MULTI BOTTLE / CASK WIDTH CURVED BELT RIGHT OR LEFT AND MOTORISED WITH AND WITHOUT LEGS | |
3 [14] | 7 |
CONVEYORS STAINLESS STEEL CHAIN BELT NO MOTOR WITH AND WITHOUT LEGS | |
3 [15] | 8 |
CONVEYORS STAINLESS STEEL CHAIN BELT MOTORISED WITH AND WITHOUT LEGS | |
3 [16] | 9 |
CONVEYORS STAINLESS STEEL WITH NO BELT AND / OR MOTOR. WITH AND WITHOUT LEGS | |
3 [17] | 30 |
CONVEYORS STAINLESS STEEL WITH RIBBED BELT NO MOTOR. WITH AND WITHOUT LEGS | |
3 [18] | 11 |
CONVEYORS STAINLESS STEELWITH RIBBED BELT MOTORISED WITH AND WITHOUT LEGS | |
3 [19] | 12 |
CONVEYORS WITH V BELT NO MOTOR WITH OR WITHOUT LEGS | |
3 [20] | 13 |
CONVEYORS WITH V BELT MOTORISED WITH OR WITHOUT LEGS | |
3 [21] | 14 |
CONVEYORS STAINLESS STEEL WITH STAINLESS STEEL ROLLERS WITH OR WITHOUT LEGS | |
3 [22] | 15 |
CONVEYORS STAINLESS STEEL WITH STAINLESS STEEL ROLLERS MOTORISED WITH OR WITHOUT LEGS | |
3 [23] | 16 |
CONVEYORS STAINLESS STEEL WITH DRUM ROLLERS TO PICK UPFLOATING PRODUCT ONTO A CONVEYOR | |
3 [24] | 17 |
CONVEYORS STEEL WITH NO BELT AND / OR MOTOR WITH AND WITHOUT LEGS | |
3 [25] | 18 |
CONVEYORS STEEL WITH RIBBED BELTNG MOTOR. WITH OR WITHOUT LEGS | |
3 [26] | 19 |
CONVEYORS STEEL WITH RIBBED BELT MOTORISED WITH OR WITHOUT LEGS | |
3 [27] | 20 |
CONVEYORS STEEL WITH V BELT NO MOTOR WITH OR WITHOUT LEGS | |
3 [28] | 21 |
CONVEYORS STEEL WITH BELT MOTORISED WITH OR WITHOUT LEGS | |
3 [29] | 22 |
CONVEYORS STEEL WITH STEEL ROLLERS/ NO MOTOR WITH OR WITHOUT LEGS | |
3 [30] | 23 |
CONVEYORS STEEL WITH STEEL ROLLERS/ MOTORISED WITH OR WITHOU LEGS | |
3 [31] | 24 |
CONVEYORS STEEL WITH PLASTIC ROLLERS,PLASTIC BELT NO MOTOR WITH OR WITHOUT LEGS [NARROW OR WIDE] | |
3 [32] | 30 |
CONVEYORS STEELWITH PLASTIC ROLLERS PLASTIC BELT MOTORISED WITH OR WITHOUT LEGS [NARROW OR WIDE] | |
3 [33] | 26 |
CONVEYORS STEEL WITH BRUSH ROLLERS NO MOTOR WITH OR WITHOUT LEGS [NARROW OR WIDE] | |
3 [34] | 27 |
CONVEYORS STEEL WITH BRUSH ROLLERS MOTORISED WITH OR WITHOUT LEGS [NARROW OR WIDE] | |
3 [35] | 28 |
CONVEYORS ALUMINIUM WITH ALUMINIUM ROLLERS NO MOTOR WITH OR WITHOUT LEGS | |
3 [36] | 29 |
CONVEYORS ALUMINIUM WITH ALUMINIUM ROLLERS MOTORISED WITH OR WITHOUT LEGS | |
3 [37] | 30 |
CONVEYORS STAINLESS STEEL WITH SLATTED BELT NO MOTOR WITH OR WITHOUT LEGS [NARROW OR WIDE] | |
3 [38] | 31 |
CONVEYOR TUNNELS WITH SLATTED BELT MOTORISED WITH OR WITHOUT LEGS [NARROW OR WIDE] | |
3 [39] | 32 |
CONVEYOR TUNNELS WITH STAINLESS STEEL HOUSING | |
3 [40] | 33 |
CONVEYOR TUNNELS WITH STEEL HOUSINGS /VERTICAL / HORIZONTAL /DIAGONAL | |
3 [41] | 34 |
CONVEYOR TUNNELS WITH ELECTRIC HEATING [WARMING] | |
3 [42] | 35 |
CONVEYOR TUNNELS WITH WATER / STEAM HEATING | |
3 [43] | 36 |
CONVEYOR TUNNELS WITH BRINE / REFRIGERANT COOLING | |
3 [44] | 37 |
CONVEYOR TUNNELS WITH WASH SPRAY / HOT AIR / COLD AIR | |
3 [45] | 38 |
CONVEYOR TUNNELS FOR PROCESSING PRODUCTS | |
3 [46] | 41 |
CONVEYOR BELTS STAINLESS STEEL /PLASTIC /LEATHER / RUBBER | |
7 | 38F | COOKERS / ELECTRIC / GAS | |
7 | 38 | COOKING LINE | |
11 | 11 | COOLING TOWERS / VARIATIONS | |
11 | 11a | COOLING TOWERS / STEEL HOUSINGS | |
11 | 11b | COOLING TOWERS FIBREGLASS HOUSINGS | |
11 | 11c | COOLING TOWER / VERTICAL BLOWING FANS | |
11 | 11d | COOLING TOWERS / SIDE BLOWING FANS [S] | |
11 | 11e | COOLING TOWERS EVAPORATIVE COOLED | |
11 | 11f | COOLING TOWERS / REFRIGERANT TUBING | |
11 | 11g | COOLING TOWERS WATER TUBING [WATER COOLED] | |
11 | 11h | COOLING TOWERS INCORPORATING REFRIGERATION COMPRESSORS | |
11 | 11i | COOLING TOWERS SINGLE FAN | |
11 | 11j | COOLING TOWERS MULTI FAN | |
11 | 7` | COOLROOMS | |
11 | 7 | COOLROOM PANELS | |
11 | 7 | COOLROOM REFRIGERATED UNITS/ FDC | |
11 | 7 | COOLROOMS PORTABLE | |
12 | 4 | COPPER BAR AND TUBE SALVAGE | |
5 | 5 | COPPER CABLE | |
5 | 2A | COPPER CABLES / COILS / COVERED | |
7 | 38D | COPPER COIL IN CYLINDER HEAT EXCHANGER | |
12 | 5 | COPPER ELECTRIC CABLE / LOOSE WIRE SALVAGE | |
12 | 5 | COPPER FIN / COPPER TUBE HEAT EXCHANGERS | |
12 | 6 | COPPER SHEET SALVAGE | |
12 | 6 | COPPER TUBED COIL IN COPPER TUBED COIL IN AN OPEN ENDED CYLINDER HEAT EXCHANGER | |
12 | 7 | COPPER TUBE STRAIGHT IN CYLINDER HEAT EXCHANGER WITH AND WITHOUT REMOVEABLE END PLATES | |
18 | 40 | CORE MACHINERY -/F. [FOUNDRY.] | |
18 | 40 | CORE MACHINES / OVENS-/F. | |
2 | 14D |
CORK LOADER
| |
2 | 14E | CORK HOLDERS | |
2 | 41 | CORK NECK TAG APPLICATORS | |
2 | 40 | CORKERS -SINGLE HEAD | |
2 | 41 | CORKERS MULTI-HEAD | |
2 | 42 | CORKERS SPARKLING-MULTI HEAD | |
2 | 43 | CORKERS SPARKLING-SINGLE HEAD | |
2 | 45 | CORK DE-GOUGER /CORK DE-CORKER | |
2 | 46 | CORK DE-WIRER | |
2 | 47 | CORK WIRER | |
18 | 6 | CORE MACHINES | |
18 | 6 | CORE EXTRUDERS | |
18 | 6 | CORE MIXERS | |
18 | 6 | CORE PUG MILLS | |
18 | 6 | CORE VIBRATORS | |
9 | 6 | CORRUGATED CURVING ROLLS | |
14 | 1 | COUNTERS | |
8 | 63 | COUNTRY FIRE TRUCKS | |
13 | 59 | CRADLES FOR HOGSHEADS / BARIQUES | |
8 | 3 | CRANES-ARTICULATED | |
8 | 4 | CRANES-CHERRY PICKERS | |
8 | 5 | CRANES-CRAWLERS | |
8 | 6 | CRANES -DIPPERS | |
8 | 7 | CRANES-DRAG | |
8 | 8 | CRANES-DRAGLINE | |
8 | 9/3 | CRANES -FIXED | |
8 | 10 | CRANES-FOWLER | |
8 | 11 | CRANES-HAMMERHEAD | |
8 | 12 | CRANES-MOBILE | |
8 | 13 | CRANES-MOBILE CRAWLER | |
8 | 14 | CRANES-MOBILE TURNTABLE | |
8 | 15 | CRANES WITH MINI-JIB ONE CABIN | |
8 | 16 | CRANES MOBILE WITH MAIN JIB TWO CABINS | |
8 | 17 | CRANE SHOVELS | |
8 | 18 | CRANES-TOWER DERRICK | |
8 | 19 | CRANES TELESCOPIC | |
8 | 20 | CRANES TOWER LUFFING | |
8 | 21 | CRANES-TOWER STIFFLY | |
8 | 22 | CRANES-TRACK ZOOM | |
8 | 23 | CRANES-TRACTOR | |
8 | 24 | CRANES-TRUCK WITH BOOM TOWER | |
8 | 26 | CRANES-YARD | |
8 | 30 | CRANES-TRUCK WITH MOUNTED BOOM | |
8 | 27 | CRANES-LIFTS WITH TELESCOPIC TRAILER | |
8 | 28 | CRANES-MOBILE/ CHERRY PICKERS | |
8 | 29 | CRANES-SCISSORS LIFTS | |
8 | 30 | CRANES-BRIDGE LIFT | |
8 | 32 | CRANES-GENERAL | |
7 | 39 | CRATE WASHERS | |
8 | 5 | CRAWLER CRANES-SEE CRANES | |
17 | 95 | CRAYLINE | |
17 | 96 | CRAYPOTS | |
7 | 40 | CROISSANT LINES | |
11 | 12 | CROSS FIN COILS | |
7 | 136 | CROSS FOLD WRAPPERS | |
18 | 74 |
CRUCIBLES-FOUNDRY
| |
17 | 93 | CRUISE VESSELS
| |
15 | 15 | CRUSHER DESTEMMERS FOR GRAPES | |
18 | 4 | CRUSHERS | |
18 | 5 | CRUSHERS-CONE | |
18 | 6 | CRUSHERS-CORE | |
18 | 7 | CRUSHERS-GYRATORY | |
18 | 9 | CRUSHERS-JAW | |
18 | 8 | HEAVY DUTY PULVERISERS | |
11 | 19 | CRYOGENIC ULTRA LOW TEMPERATURE REFRIGERATION | |
16 | CULTIVATION MACHINERY
| ||
18 | 41 | CUTTERS OF PAPER/ PLASTIC /RUBBER | |
7 | 41 | CUTTING LINES,SAWS | |
17 | 18 | CYCLING MACHINES
| |
17 | 18 | CYCLONES / SEPERATORS | |
6 | 15 | CYLINDRICAL GRINDERS | |
6 | 15 | CYLINDRICAL HORIZONTAL GRINDER | |
6 | 21 | CYLINDRICAL INTERNAL GRINDER | |
PRESENTED BY CORPORATE MACHINERY BROKERS | |||
D | CHAPTER
| PAGE/LINE
|
|
7 | 43 | DAIRY MACHINERY | |
